Degree
S.M
Accreditation
Very Good
Study Duration
8 Semesters
Description
The Management Study Program of the Faculty of Economics in Universitas Batam is developed and implemented based on the principles of honesty, transparency, and social responsibility. These values are reflected in the planning, implementation, and continuous development of its academic programmes and activities, including the promotion of the Study Program. The programme is committed to producing graduates who are capable of understanding and providing solutions to contemporary management issues in response to technological advancements and the evolving needs of society, particularly in Indonesia.
To achieve these objectives, the curriculum is reviewed and updated regularly to ensure its relevance to current developments and stakeholder needs. The teaching and learning process is supported by comprehensive facilities, including a well-equipped library, computer laboratories, sports facilities, and the Uniba Language Centre, which collaborates with the Indonesia International Education Foundation (IIEF), the official representative of ETS in Indonesia. In addition, each student is assigned an academic adviser who provides academic guidance throughout their studies.
Vision
To become an excellent Study Program with national and international standards, producing graduates who are professional, independent, entrepreneurial, and of noble character in the field of Management Science.
Mission
To serve as a strategic partner for the business sector and the wider community in the development and application of management knowledge through Community Service.
To advance management knowledge through research that emphasises competence, entrepreneurship, technology, ethics, and social responsibility.
To strengthen collaborative partnerships with various institutions and organisations at both the national and international levels.
Curriculum
Semesters 1
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-031203 | Introduction to Accounting I | 2 |
| 2 | MKK-031301 | Introduction to Microeconomics | 3 |
| 3 | MKK-031302 | Introduction to Business | 3 |
| 4 | MKK-031304 | Economic Mathematics | 2 |
| 5 | MPK-031201 | Civic Education | 2 |
| 6 | MPK-031202 | Religious Education | 2 |
| 7 | MPK-031203 | Basic English | 2 |
Semesters 2
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-032205 | Introduction to Accounting II | 2 |
| 2 | MKK-032306 | Introduction to Macroeconomics | 3 |
| 3 | MKK-032307 | Introduction to Management | 3 |
| 4 | MKK-032308 | Sociology & Politics | 3 |
| 5 | MKK-032309 | Business Mathematics | 3 |
| 6 | MPK-032204 | Indonesian Language | 2 |
| 7 | MPK-032205 | Basic Cultural Studies | 2 |
| 8 | MPK-032206 | Advanced English | 2 |
Semesters 3
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-033410 | Economic Theory | 4 |
| 2 | MKK-033211 | Statistics I | 2 |
| 3 | MKK-033212 | Legal Aspects in Economics | 3 |
| 4 | MKB-033302 | Operations Management I | 3 |
| 5 | MKB-033301 | Cost Accounting | 3 |
| 6 | MKB-033313 | Marketing Management I | 3 |
| 7 | MKB-033303 | Financial Management | 3 |
Semesters 4
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPK-034207 | Natural Sciences | 2 |
| 2 | MKK-034214 | Introduction to Computer Applications | 2 |
| 3 | MKK-034215 | Statistics II | 2 |
| 4 | MKK-034216 | Introduction to Development Economics | 3 |
| 5 | MPB-034301 | Introduction to International Economics | 3 |
| 6 | MKB-034304 | Operations Management II | 3 |
| 7 | MKK-034317 | Monetary Economics | 3 |
| 8 | MKK-034318 | Marketing Management II | 3 |
Semesters 5
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB-035305 | Human Resource Management I | 3 |
| 2 | MKB-035306 | Managerial Economics | 3 |
| 3 | MPK-035208 | Statistics Practicum | 2 |
| 4 | MKB-035307 | Marketing Research | 2 |
| 5 | MKK-035219 | Banks & Financial Institutions | 2 |
| 6 | MKB-035220 | Management Accounting | 3 |
| 7 | MKB-035308 | Business Feasibility Study | 3 |
| 8 | MPB-035202 | Islamic Economic System | 2 |
Semesters 6
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB-036309 | Operations Research | 3 |
| 2 | MKB-036311 | Human Resource Management II | 3 |
| 3 | MKK-036321 | Research Methodology | 3 |
| 4 | MPB-036203 | Entrepreneurship | 2 |
| 5 | MKB-036310 | Corporate Budgeting | 3 |
| 6 | MKB-036304 | International Trade | 3 |
| 7 | MKB-036312 | Cooperative Management | 3 |
Semesters 7
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MBB-037301 | Organizational Behavior | 3 |
| 2 | MKB-037322 | Banking Management | 3 |
| 3 | MPB-037305 | Indonesian Economy | 3 |
| 4 | MPB-037306 | Management Information Systems | 3 |
| 5 | MKK-037323 | Business Communication | 3 |
| 6 | MBB-037102 | Internship (Field Work Practice) | 1 |
Semesters 8
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-038324 | Strategic Management | 3 |
| 2 | MKB-038303 | Risk Management/Decision-Making Theory | 3 |
| 3 | MBB-038304 | Community Service Program (KKN) | 3 |
| 4 | MBB-038605 | Thesis | 4 |
Graduate Profile
Project Manager: Managing and overseeing projects from start to completion.
Marketing Manager: Planning and implementing marketing strategies to increase sales and brand awareness.
Financial Analyst: Analyzing financial statements and providing recommendations for investment decision-making.
Human Resources Manager: Managing recruitment, training, and employee development, as well as maintaining industrial relations.
Management Consultant: Providing advice and solutions to companies for improving operational efficiency and business performance.
Operations Manager: Overseeing and managing a company's day-to-day operations to ensure smoothness and efficiency.
Entrepreneur: Starting and managing one's own business across various fields.
Sales Manager: Managing a sales team and designing strategies to achieve sales targets.
Business Analyst: Analyzing business data and providing recommendations for improving business processes.
In addition, graduates of the S1 Management program also have opportunities to work in the government sector, non-profit organizations, and international organizations.