Degree
S.Ak
Accreditation
Very Good
Study Duration
8 Semesters
Description
The Bachelor of Accounting Study Program is one of the academic programmes offered by the Faculty of Economics and Business, Universitas Batam. The programme is committed to producing Bachelor of Accounting (S.Ak.) graduates who are highly qualified, professional, independent, and guided by strong moral values and ethical principles. It was established in 2000 under the Decree of the Director General of Higher Education No. 58/D/O/2000, dated 4 May 2000.
The curriculum of the Bachelor of Accounting Study Program is designed to prepare professional accountants with comprehensive knowledge and expertise in accounting and related business disciplines. In addition to the core curriculum, students are offered elective courses that enable them to pursue areas of professional interest aligned with their intended career paths after graduation. These elective courses provide opportunities for deeper professional specialisation while ensuring that graduates maintain comprehensive competence across the discipline of accounting.
Vision
To become a Study Program with national and international standards, producing graduates who are qualified, professional, independent, and of noble character in the field of accounting by 2030.
Mission
To deliver high-quality accounting education through the development of an accounting curriculum that meets national and international standards and is aligned with the needs of stakeholders.
To conduct high-quality research and Community Service that contribute to the advancement of knowledge and technology in the field of accounting, addressing the needs of both the academic community and stakeholders.
To strengthen collaborative partnerships with various institutions and organizations at the national and international levels.
Curriculum
Semesters 1
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK021203 | Introduction to Accounting I | 2 |
| 2 | MKK021301 | Introduction to Microeconomics | 3 |
| 3 | MKK021302 | Introduction to Business | 3 |
| 4 | MKK021304 | Economic Mathematics | 3 |
| 5 | MPK021201 | Civic Education | 2 |
| 6 | MPK021202 | Religious Education | 2 |
| 7 | MPK021203 | Basic English | 2 |
Semesters 2
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK022205 | Introduction to Accounting II | 2 |
| 2 | MKK022306 | Introduction to Macroeconomics | 3 |
| 3 | MKK022307 | Introduction to Management | 3 |
| 4 | MKK022308 | Sociology & Politics | 3 |
| 5 | MKK022309 | Business Mathematics | 3 |
| 6 | MPK022204 | Indonesian Language | 2 |
| 7 | MPK022205 | Basic Cultural Studies | 2 |
| 8 | MPK022206 | Advanced English | 2 |
Semesters 3
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB023301 | Financial Accounting I | 3 |
| 2 | MKB023302 | Financial Management I | 3 |
| 3 | MKB023303 | Cost Accounting | 3 |
| 4 | MKK023211 | Statistics I | 2 |
| 5 | MKK023212 | Legal Aspects in Economics | 2 |
| 6 | MKK023213 | Marketing Management | 2 |
| 7 | MKK023410 | Economic Theory | 4 |
Semesters 4
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB024304 | Operations Management | 3 |
| 2 | MKB024305 | Financial Management II | 3 |
| 3 | MKB024306 | Portfolio Management & Investment Analysis | 3 |
| 4 | MKK024214 | Introduction to Computer Applications | 2 |
| 5 | MKK024215 | Statistics II | 2 |
| 6 | MPB024301 | Introduction to International Economics | 3 |
| 7 | MPK024207 | Natural Sciences | 2 |
Semesters 5
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | Mkb025220 | Statistics Practicum | 2 |
| 2 | Mkb025307 | Advanced Financial Accounting I | 3 |
| 3 | Mkb025308 | Auditing I | 3 |
| 4 | Mkk025217 | Banks & Other Financial Institutions | 2 |
| 5 | Mkk025316 | Tax Law | 3 |
| 6 | Mkk025318 | Management Accounting | 3 |
| 7 | Mpb025202 | Islamic Economic System | 2 |
Semesters 6
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | Mkb026309 | Advanced Financial Accounting II | 3 |
| 2 | Mkb026311 | Advanced Financial Management | 3 |
| 3 | Mkb026312 | Government Accounting | 3 |
| 4 | Mkb026314 | Research Methodology | 3 |
| 5 | Mpb026203 | Entrepreneurship | 2 |
| 6 | Mpb026310 | Auditing II | 3 |
| 7 | Mpb026313 | Taxation | 3 |
Semesters 7
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | Mbb027102 | Internship (PKL) | 1 |
| 2 | Mbb027301 | Organizational Behavior | 3 |
| 3 | Mkb027315 | Accounting Information Systems | 3 |
| 4 | Mkb027316 | Advanced Auditing | 3 |
| 5 | Mkb027317 | Management Control Systems | 3 |
| 6 | Mkb027318 | Accounting Theory | 3 |
| 7 | Mpb027304 | Indonesian Economy | 3 |
Semesters 8
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | Mbb028308 | Community Service Program (KKN) | 2 |
| 2 | Mbb028409 | Thesis | 4 |
| 3 | Mkb028319 | Management Auditing | 3 |
| 4 | Mpb028305 | International Trade | 3 |
| 5 | Mpb028306 | Accounting Seminar | 3 |
Graduate Profile
Internal Auditor
Management Accountant
Government Auditor (BPK, BPKP, Inspectorate)
Financial Analyst
Tax Consultant
Corporate Tax Staff
Finance and Accounting Staff at national/multinational companies
Academic and Researcher
Entrepreneur in the field of finance and accounting