Degree
S.T
Accreditation
Good
Study Duration
8 Semesters
Description
The Bachelor of Mechanical Engineering Study Program is one of the academic programmes under the Faculty of Engineering, Universitas Batam. The establishment of the programme was motivated by the need to anticipate and respond to the rapid advancement of science and technology in the field of Mechanical Engineering.
The programme was established concurrently with the founding of Universitas Batam under the Decree of the Director General of Higher Education, Ministry of National Education, No. 58/D/O/2000.
Vision
To become a leading Mechanical Engineering Study Program that produces professional graduates with excellence in knowledge, technical skills, and ethical values, particularly in the field of Mechanical Engineering.
Mission
To provide quality education in the field of mechanical engineering.
To carry out leading research in the field of mechanical engineering.
To conduct beneficial community service and partnerships.
Objective
To produce Bachelor's degree graduates in Mechanical Engineering who are skilled in machine design, engineering materials, machining processes, and the maintenance of production machinery.
To produce innovative research outputs within the scope of Mechanical Engineering, particularly in basic and applied research.
To produce beneficial community service products/activities aimed at solving problems within society.
Curriculum
Semesters 1
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPK-061201 | Civic Education | 2 |
| 2 | MPK-061202 | Religious Education | 2 |
| 3 | MPK-061203 | English | 2 |
| 4 | MKK-061302 | Basic Physics I | 3 |
| 5 | MKK-061203 | Basic Chemistry | 2 |
| 6 | MKK-061403 | Calculus I | 3 |
| 7 | MKK-061205 | Technical Drawing | 2 |
| 8 | MKK-061204 | Introduction to Mechanical Engineering | 2 |
Semesters 2
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-062307 | Basic Physics II | 3 |
| 2 | MPK-062204 | Indonesian Language | 2 |
| 3 | MKK-062406 | Calculus II | 3 |
| 4 | MKK-062208 | Mechanical Drawing | 2 |
| 5 | MKB-062301 | Engineering Materials | 3 |
| 6 | MKK-062309 | Basic Thermodynamics | 3 |
| 7 | MPK-062201 | Pancasila | 2 |
| 8 | MKK-063310 | Structural Statics | 3 |
Semesters 3
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB-063225 | Occupational Health and Safety | 2 |
| 2 | MKK-063311 | Engineering Mathematics I / Calculus III | 3 |
| 3 | MKB-064305 | Mechanics of Materials | 3 |
| 4 | MKK-063312 | Physical Metallurgy | 2 |
| 5 | MKB-063303 | Manufacturing Process I | 3 |
| 6 | MKB-063304 | Machine Elements I | 2 |
| 7 | MKK-064214 | Electrical Power Engineering | 2 |
| 8 | MPB-063102 | Mechanical Drawing Practicum | 1 |
| 9 | MKK-060330 | Numerical Methods | 2 |
Semesters 4
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-064315 | Engineering Mathematics II / Calculus IV | 3 |
| 2 | MKB-064306 | Manufacturing Process II | 2 |
| 3 | MKB-064208 | Introduction to Conversion Machines | 2 |
| 4 | MKK-064213 | Statistics and Process Control | 2 |
| 5 | MKB-064307 | Machine Elements II | 2 |
| 6 | MKK-064216 | Introduction to Computer Programming | 2 |
| 7 | MKK-065218 | Advanced Thermodynamics | 2 |
| 8 | MKK-065319 | Fluid Mechanics | 3 |
| 9 | MKB-065210 | Material Failure/Damage | 2 |
| 10 | MKK-064318 | Engineering Measurement | 2 |
Semesters 5
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-065417 | Kinematics and Dynamics of Machinery | 4 |
| 2 | MKK-065420 | Heat / Mass Transfer | 4 |
| 3 | MKB-065309 | Machine Elements III | 3 |
| 4 | MKB-063202 | Engineering Design | 2 |
| 5 | MKB-066212 | Plant Layout | 2 |
| 6 | MKB-066215 | Joining Technology | 2 |
| 7 | MKB-065212 | Engineering Economics | 2 |
Semesters 6
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK-066222 | Mechanical Vibrations | 2 |
| 2 | MKB-066213 | Control Engineering | 2 |
| 3 | MKB-066316 | Material Handling Equipment and Introduction to Materials | 3 |
| 4 | MKB-066317 | Energy Conversion Machines I | 3 |
| 5 | MKB-066218 | Material Forming Technology | 2 |
| 6 | MPB-067101 | Machine Lab Practicum I | 1 |
| 7 | MKB-068224 | Alternative Energy | 2 |
| 8 | MPB-068205 | Machine Maintenance | 2 |
| 9 | MPB-066208 | Selected Topics in Mechanical Engineering | 2 |
Semesters 7
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPB-068104 | Machine Lab Practicum II | 1 |
| 2 | MKB-067319 | Energy Conversion Machines II | 3 |
| 3 | MPB-067202 | Material Selection and Process | 2 |
| 4 | MKB-067320 | Composite Materials | 3 |
| 5 | MPB-067203 | Industrial Management | 2 |
| 6 | MKB-067223 | Production Machines & Tools | 2 |
| 7 | MKB-067222 | Machining Process Optimization | 2 |
| 8 | MKB-067221 | Piping | 2 |
| 9 | MKK-067219 | Research Methodology | 2 |
| 10 | MBB-067101 | Work Practice (Internship) | 1 |
Semesters 8
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPB-068206 | Numerical Control Machine Programming | 2 |
| 2 | MPB-068400 | Entrepreneurship and Professional Ethics | 2 |
| 3 | MBB-068302 | Community Service Program (KKN) | 2 |
| 4 | MBB-068503 | Final Project and Seminar | 4 |
Graduate Profile
Engineering, Planning, Educator and Researcher, Entrepreneurship.