Degree
S.T
Accreditation
Very Good
Study Duration
8 Semesters
Description
The Bachelor of Electrical Engineering Study Program is one of the academic programmes under the Faculty of Engineering, Universitas Batam. The programme was established under the Decree of the Director General of Higher Education, Ministry of National Education, No. 58/D/O/2000 in response to the rapid advancement of science and technology in the field of Electrical Engineering.
In fulfilling the Tri Dharma of Higher Education, the programme delivers education, research, and Community Service through a curriculum based on Outcome-Based Education (OBE), the Indonesian National Qualifications Framework (KKNI), and the National Standards for Higher Education (SN-Dikti), while also supporting the implementation of the Merdeka Belajar Kampus Merdeka (MBKM) policy.
The curriculum is systematically developed through continuous self-evaluation, graduate tracer studies, and stakeholder feedback to ensure the development of graduates who are professionally competent, adaptable to technological advancements, academically accomplished, and well prepared to compete in the global workforce.
Vision
To become a nationally and internationally recognized Electrical Engineering Study Program by 2030, producing graduates who are ethical, professional, independent, and socially responsible, with expertise in High Voltage Systems and Control Systems.
Mission
To deliver high-quality education in Electrical Engineering, with specialised strengths in High Voltage Systems and Control Systems, in accordance with national and international academic standards.
To conduct research in High Voltage Systems and Control Systems while fostering collaboration with industry and the wider community to produce innovative and mutually beneficial outcomes.
To implement research findings through community engagement activities that contribute to improving the quality of life and societal well-being.
To establish partnerships with industry and the business sector to strengthen the link and match between higher education and industrial needs, while facilitating the adoption and application of emerging technologies.
To cultivate an entrepreneurial mindset within the field of Electrical Engineering, particularly in High Voltage Systems and Control Systems.
Objective
To produce competent Bachelor's graduates in Electrical Engineering with expertise in High Voltage Systems and Control Systems who are ethical, professional, and independent.
To generate high-quality research that advances and applies science, technology, and engineering in the field of Electrical Engineering, particularly in High Voltage Systems and Control Systems.
To apply innovative research outcomes through community engagement programs that benefit industry and society.
To establish sustainable collaborations with industry and business partners to ensure Electrical Engineering education remains relevant to industrial and market demands.
To produce graduates with entrepreneurial competence and motivation, contributing to the sustainability and development of the Study Program through active involvement of both internal and external stakeholders.
Curriculum
Semesters 1
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK161205 | Basic Electrical Engineering | 2 |
| 2 | MKK161204 | Electrical Engineering Drawing | 2 |
| 3 | MKK161210 | Basic Computers & Programming | 2 |
| 4 | MKK161302 | Physics I | 3 |
| 5 | MPK161202 | Religious Education | 2 |
| 6 | MPK161203 | English | 2 |
| 7 | MPK161201 | Civic Education | 2 |
| 8 | MKK161301 | Calculus I | 3 |
Semesters 2
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPB162218 | Microprocessor & Microcontroller | 2 |
| 2 | MPK162204 | Indonesian Language | 2 |
| 3 | MKK162306 | Basic Physics II | 3 |
| 4 | MPB162202 | Basic Electronics | 2 |
| 5 | MPB162301 | Electrical Circuits I | 3 |
| 6 | MPB162203 | Electrical Materials Science | 2 |
| 7 | MKK162307 | Calculus II | 3 |
| 8 | MPK162305 | Pancasila | 2 |
Semesters 3
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK163207 | Modern Physics | 2 |
| 2 | MPB163205 | Electrical Quantity Measurement | 3 |
| 3 | MPB163219 | Industrial Management | 3 |
| 4 | MPB163304 | Electrical Circuits II | 3 |
| 5 | MKB163308 | Calculus III | 3 |
| 6 | MKK163217 | Numerical Analysis | 2 |
| 7 | MPB163206 | Logika Digital Engineering & Logic Circuits | 2 |
| 8 | MKB163209 | Basic Energy Conversion | 2 |
| 9 | MKB163118 | Practicum I | 1 |
Semesters 4
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK164311 | Thermodynamics & Prime Movers | 3 |
| 2 | MKK164309 | Engineering Mathematics II / Calculus IV | 3 |
| 3 | MKB164301 | Electric Machines I | 3 |
| 4 | MPB164509 | Electromagnetic Fields | 2 |
| 5 | MPB164207 | Basic Telecommunications | 2 |
| 6 | MKB164303 | Power Electronics | 2 |
| 7 | MPB164308 | Control Systems | 3 |
| 8 | MKB164119 | Practicum II | 1 |
Semesters 5
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB165104 | Practicum III | 1 |
| 2 | MKB165212 | PLC and SCADA | 2 |
| 3 | MPB165311 | Electric Power Transmission | 3 |
| 4 | MKB165310 | Electric Power System Analysis | 3 |
| 5 | MKB165301 | Electric Machines II | 3 |
| 6 | MKB165231 | Electric Power Grounding Systems | 2 |
| 7 | MKK165214 | Statistics and Probability | 2 |
| 8 | MKB165213 | Linear Systems | 2 |
| 9 | MKB165209 | Electromagnetic Field Compatibility | 2 |
Semesters 6
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB166207 | Direct Current Power Transmission | 2 |
| 2 | MKB166205 | Electric Power Distribution Systems | 2 |
| 3 | MKB166202 | Installation & Illumination | 2 |
| 4 | MKK166216 | Finite Element | 2 |
| 5 | MKB166204 | High Field Phenomena | 2 |
| 6 | MPB166219 | Optimization & Operation of Electric Power | 2 |
| 7 | MPB166218 | Traction & Electric Transportation Systems | 2 |
| 8 | MKB166120 | Practicum IV | 1 |
Semesters 7
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPB167220 | Electric Power Cable Technology | 2 |
| 2 | MPB167214 | Use & Control of Electric Motors | 2 |
| 3 | MKB167211 | Electric Power Generation | 2 |
| 4 | MKB167212 | Protection Systems and Relays | 2 |
| 5 | MKB167217 | Power System Stability & Reliability | 2 |
| 6 | MPB167113 | Advanced Practicum | 1 |
| 7 | MPB167221 | Load Forecasting & Tariffing | 2 |
| 8 | MKK167217 | Research Methodology | 2 |
| 9 | MPB167213 | Project Management & Evaluation | 2 |
| 10 | MKB167213 | Intelligent Systems in Electric Power | 2 |
| 11 | MBB167101 | Internship | 1 |
Semesters 8
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB168316 | Substations & Power System Grounding | 2 |
| 2 | MKB164214 | High Voltage Equipment | 2 |
| 3 | MPB168217 | Computer Applications in Electric Power Systems | 2 |
| 4 | MKB168218 | Selected Topics | 2 |
| 5 | MPB168216 | Occupational Health & Safety | 2 |
| 6 | MKB168215 | Overvoltage Protection | 2 |
| 7 | MBB168216 | Community Service Program (KKN) | 2 |
| 8 | MBB168402 | Final Project & Seminar | 4 |
Graduate Profile
Professional Electrical Engineer in electrical engineering and power systems.
Project Manager or Industrial Operations Manager.
Entrepreneur in technology and electrical engineering.
Academic (Lecturer, Instructor, or pursuing postgraduate studies at the Master's and Doctoral levels).
Researcher, Consultant, or Technical Expert in research institutions, government agencies, or industry.