Degree
S.T
Accreditation
Very Good
Study Duration
8 Semesters
Description
The Bachelor of Civil Engineering Study Program at Universitas Batam is one of the pioneering academic programmes within the Faculty of Engineering, established in 2000 concurrently with the founding of Universitas Batam. Since its establishment, the programme has remained committed to delivering high-quality engineering education while contributing to the advancement of Indonesia's construction and infrastructure sectors.
In response to the increasingly complex and interdisciplinary challenges facing civil engineering—particularly those related to sustainable development, infrastructure resilience, and quality assurance—the programme prepares future civil engineers to become adaptive, innovative, and professionally competent in addressing contemporary engineering issues and future societal needs.
To ensure the relevance and quality of its academic offerings, the programme continuously reviews and develops its curriculum based on the principles of Outcome-Based Education (OBE) and the Indonesian National Qualifications Framework (KKNI). The curriculum is designed to equip graduates with comprehensive engineering knowledge, practical skills, problem-solving abilities, and professional competencies that align with the evolving needs of industry and society.
Through a learner-centred educational approach and strong engagement with students, academic staff, industry partners, and other stakeholders, the Bachelor of Civil Engineering Study Program strives to produce graduates who are work-ready, ethically responsible, and capable of contributing to sustainable infrastructure development at both the national and international levels.
Vision
To become a quality study program that produces graduates with strong character, professionalism, independence, and conscience, particularly in the science and practice of civil engineering, at the national and regional levels by 2045.
Mission
To organize a research-based study program in the field of civil engineering.
To produce job-ready graduates in the field of civil engineering.
To establish areas of expertise and research groups in civil engineering, particularly in structural and concrete engineering.
To carry out innovative basic, applied, and policy research in support of the development of civil engineering.
Objective
To produce Bachelor's degree graduates in Civil Engineering who are skilled in concrete building construction, steel building construction, and road construction.
To produce innovative research outputs within the scope of Bachelor's Civil Engineering, particularly in basic and applied research.
To produce beneficial community service products/activities aimed at solving problems within society.
Curriculum
Semesters 1
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MPK041203 | Religious Education | 2 |
| 2 | MKB041201 | Calculus I | 3 |
| 3 | MPK041205 | Civic Education | 2 |
| 4 | MKK041304 | English | 3 |
| 5 | MKK041203 | Engineering Geology | 2 |
| 6 | MKK041202 | Technical Drawing | 2 |
| 7 | MPK041202 | Engineering Mechanics I | 2 |
| 8 | MKK041301 | Basic Chemistry | 2 |
| 9 | MPK041201 | Basic Physics | 2 |
Semesters 2
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB042302 | Land Surveying | 3 |
| 2 | MPK042204 | Indonesian Language | 2 |
| 3 | MKK042306 | Calculus II | 3 |
| 4 | MKK042408 | Fluid Mechanics & Hydraulics | 4 |
| 5 | MKK042307 | Engineering Mechanics II | 2 |
| 6 | MKK042210 | Engineering Drawing | 2 |
| 7 | MKK042209 | Building Materials Science | 3 |
Semesters 3
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB043203 | Transportation Systems | 2 |
| 2 | MKK043224 | Applied Hydraulics | 2 |
| 3 | MKK043311 | Calculus III | 3 |
| 4 | MKK043314 | Statistics and Probability | 2 |
| 5 | MKK043313 | Soil Mechanics I | 2 |
| 6 | MKK043312 | Engineering Mechanics III | 2 |
| 7 | MPB043201 | Environmental Engineering | 2 |
Semesters 4
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKK044219 | Numerical Analysis | 2 |
| 2 | MKK044217 | Soil Mechanics II Practicum | 2 |
| 3 | MKK044220 | Computer Language (Programming) | 2 |
| 4 | MKK044316 | Engineering Mechanics IV | 3 |
| 5 | MPB044202 | Project Cost Planning & Control | 2 |
| 6 | MKK044204 | Timber Structures | 2 |
| 7 | MKK044218 | Hydrology Engineering | 2 |
| 8 | MKB044305 | Highway Engineering | 3 |
| 9 | MKK044315 | Calculus IV | 3 |
Semesters 5
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB045407 | Concrete Structures I | 4 |
| 2 | MPB045204 | Population & Environment | 2 |
| 3 | MKB045209 | Foundation Engineering I | 2 |
| 4 | MKK045321 | Engineering Mechanics V | 3 |
| 5 | MPB045203 | Engineering Economics | 3 |
| 6 | MKB045408 | Steel Structures I | 4 |
| 7 | MKB045206 | Traffic Engineering | 2 |
Semesters 6
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB046212 | Ports/Harbors | 2 |
| 2 | MKB046311 | Irrigation & Water Structures | 3 |
| 3 | MKB046315 | Building Structure Planning | 3 |
| 4 | MKB046214 | Mechanical Earthmoving / Heavy Equipment | 2 |
| 5 | MPB046205 | Construction Management | 2 |
| 6 | MKB046213 | Airfields | 2 |
| 7 | MPB046207 | Legal Aspects in Construction | 2 |
| 8 | MKB046210 | Urban Drainage | 2 |
| 9 | MKK046222 | Engineering Mechanics VI | 3 |
Semesters 7
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MKB047317 | Steel Structures II | 3 |
| 2 | MKB047221 | Earthquake Engineering | 2 |
| 3 | MBB047201 | Internship | 1 |
| 4 | MKK047223 | Research Methodology | 2 |
| 5 | MKB047316 | Concrete Structures II Practicum | 3 |
| 6 | MKB047220 | Prestressed Concrete | 2 |
| 7 | MKB047319 | Highway Engineering II | 2 |
| 8 | MKB047318 | Foundation Engineering II | 2 |
Semesters 8
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | MBB048503 | Final Project | 4 |
| 2 | MKB048224 | Finite Element Method | 2 |
| 3 | MKB048302 | Community Service Program (KKN) | 2 |
Graduate Profile
Planning Consultant / Supervisor in Civil Engineering
Graduates are able to serve as professional planning consultants or supervisors, applying technical standards, regulations, and technology, as well as principles of sustainable infrastructure, to effectively and responsibly resolve construction-related issues.
Civil Engineering Contractor
Graduates are able to serve as construction practitioners with the ability to implement, organize, and control the construction process while taking into account environmental aspects, occupational health and safety (K3), resource management, and cost control. Graduates are also able to resolve construction implementation issues while maintaining control over time, quality, and quantity of work.
Infrastructure Project Manager
Graduates are able to serve as infrastructure project managers with the ability to manage planning, implementation, and maintenance activities for construction in a sustainable, efficient, and environmentally conscious manner.
Technical Controller
Graduates are able to serve as technical controllers or policy support staff within government institutions in the field of civil engineering, integrating technical expertise in construction and infrastructure, an understanding of regulations and public policy, and principles of sustainable infrastructure development, particularly in island and coastal regions.
Civil Engineering Researcher / Academic
Graduates are able to serve as professional academics in the development and dissemination of science and technology in the field of civil engineering, and are capable of solving knowledge-based problems by applying the principles of lifelong learning and sensitivity to current issues, whether within government or private institutions.